Steve Penney
Steven Penney
Born: February 2, 1961
Ste. Foy, QC Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1978-1987
Major league statistics
Steve Penney compiled a career record of 67 wins, 86 losses and 18 ties with a goals against average of 4.51 in his career with the Shawinigan Cataractes, Flint Generals, Nova Scotia Voyageurs, Sherbrooke Canadiens and Moncton Hawks. He began playing during the 1978 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Shawinigan Cataractes | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | QMJHL | Shawinigan Cataractes | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | QMJHL | Shawinigan Cataractes | 62 | 0 | 6 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Flint Generals | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Nova Scotia Voyageurs | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Flint Generals | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Nova Scotia Voyageurs | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Moncton Hawks | 28 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 278 | 0 | 11 | 11 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Shawinigan Cataractes | 36 | 1631 | 5 | 19 | 0 | 0 | 180 | 6.62 | 1220 | 1040 | .852 | |
1979-80 | QMJHL | Shawinigan Cataractes | 31 | 1682 | 9 | 13 | 5 | 0 | 1 | 143 | 5.10 | 1092 | 949 | .869 |
1980-81 | QMJHL | Shawinigan Cataractes | 62 | 3456 | 30 | 25 | 4 | 1 | 0 | 244 | 4.24 | 2184 | 1940 | .888 |
1981-82 | AHL | Nova Scotia Voyageurs | 6 | 308 | 2 | 1 | 1 | 22 | 4.29 | |||||
1981-82 | IHL | Flint Generals | 36 | 2038 | 0 | 1 | 147 | 4.33 | ||||||
1982-83 | IHL | Flint Generals | 48 | 2552 | 0 | 179 | 4.21 | |||||||
1983-84 | AHL | Nova Scotia Voyageurs | 27 | 1571 | 11 | 12 | 4 | 0 | 3 | 92 | 3.51 | 760 | 668 | .879 |
1986-87 | AHL | Sherbrooke Canadiens | 4 | 199 | 1 | 2 | 0 | 0 | 0 | 12 | 3.62 | 94 | 82 | .872 |
1987-88 | AHL | Moncton Hawks | 28 | 1541 | 9 | 14 | 4 | 3 | 0 | 107 | 4.17 | 811 | 704 | .868 |
Totals | 278 | 14978 | 67 | 86 | 18 | 4 | 5 | 1126 | 4.51 | 6509 | 5383 | .827 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Shawinigan Cataractes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | QMJHL | Shawinigan Cataractes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | QMJHL | Shawinigan Cataractes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | IHL | Flint Generals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | IHL | Flint Generals | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | QMJHL | Shawinigan Cataractes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1980-81 | QMJHL | Shawinigan Cataractes | 5 | 279 | 1 | 4 | 0 | 0 | 0 | 21 | 4.52 | 206 | 185 | .898 |
1981-82 | IHL | Flint Generals | 4 | 222 | 0 | 4 | 0 | 0 | 0 | 17 | 4.59 | 0 | ||
1982-83 | IHL | Flint Generals | 3 | 111 | 0 | 2 | 0 | 0 | 0 | 10 | 5.41 | 0 | ||
Totals | 13 | 616 | 1 | 10 | 0 | 0 | 0 | 48 | 4.68 | 233 | 185 | .794 |